Fare click sui nomi dei fondi di seguito elencati per visualizzare i prezzi giornalieri di ciascun fondo. Ogni link aprirà una nuova pagina in una finestra separata.
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Amundi Capital Invest VaR 8 C (Acc) Eur | I071 | LU0201450052 |
| Amundi Capital Invest VaR 2 C (Acc) Eur | I072 | LU0230465550 |
| Amundi Actions Minergior P | I082 | FR0010478768 |
| Amundi Funds Equity Global Agriculture AE - C | I081 | LU0370201419 |
| Amundi Funds Equity Gold Mines AE - C | I139 | LU0568608433 |
| Amundi Fund Equity Global Resources MU | I128 | LU0347593914 |
| Amundi Funds Absolute Volatility Euro Equities | I137 | LU0329449069 |
| Amundi Funds Bond Global Aggregate MHE-C | I138 | LU0613076487 |
| Amundi Funds Dynarbitrage Volatility ME-C | I129 | LU0329441835 |
| Amundi ETF Short Euro STOXX 50 Daily | I143 | FR0010757781 |
| Amundi ETF Short MSCI USA Daily | I144 | FR0010791194 |
| Amundi ETF Short Govt Bond Euro MTS Broad 10-15 © | I145 | FR0010823385 |
| Amundi ETF Short US Treasury 7-10 Daily © | I146 | FR0010892745 |
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Bantleon Opportunities L | I120 | LU0337414568 |
| Bantleon Opportunities S | I119 | LU0337413834 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| BGF - Latin American A2 (Acc) Eur | I001 | LU0171289498 |
| BGF - Local Emerging Mkts Short Duration Bond A2 (Acc) Eur | I002 | LU0278457204 |
| BGF - Pacific Equity A2 (Acc) Eur | I003 | LU0171290314 |
| BGF World Agriculture E2 | I083 | LU0496654822 |
| BGF World Energy A2 EUR | I133 | LU0171301533 |
| BGF - World Gold A2 (Acc) Eur | I004 | LU0171305526 |
| BGF - World Mining A2 (Acc) Eur | I005 | LU0172157280 |
| BGF Global Allocation Hdg A2 EUR | I132 | LU0212925753 |
| Ishares EURO Stoxx 50 (Acc) Eur | I068 | IE00B4L5YV07 |
| Ishares EURO MSCI Emerging Markets (Acc) Eur | I069 | IE00B4L5YC18 |
| Ishares EURO MSCI World (Acc) Eur | I070 | IE00B4L5Y983 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Carmignac Emergents (Acc) Eur | I061 | FR0010149302 |
| Carmignac Investissement A (Acc) Eur | I062 | FR0010148981 |
| Carmignac Patrimoine A (Acc) Eur | I063 | FR0010135103 |
| Carmignac Portfolio Commodities (Acc) Eur | I064 | LU0164455502 |
| Carmignac Securite | I142 | FR0010149120 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Extra Fund Bilanciato | I086 | LU0383928677 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Dexia Systemat (Acc) Eur | I087 | FR0000991481 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| The Diapason Rogers Commodity Index Fund Euro Hedged | I109 | KYG2861T1114 |
| The Diapason Rogers Commodity Index Agriculture Segment Fund Euro Hedged | I110 | KYG2862G1183 |
| The Diapason Rogers Commodity Index Energy Segment Fund Euro Hedged | I111 | KYG2862T1105 |
| The Diapason Rogers Commodity Index Metals Segment Fund Euro Hedged | I112 | KYG2862R1149 |
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Ethna Aktiv E T | I121 | LU0431139764 |
| Ethna Global Defensiv T | I122 | LU0279509144 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Franklin Biotechnology Discovery I Acc $ | I088 | LU0195948822 |
| Franklin European Growth Fund (Acc) Eur | I007 | LU0195949390 |
| Franklin European Small-Mid Cap Growth (Acc) Eur | I008 | LU0195949473 |
| Franklin Gold & Precious Metals Fund A acc Eur-H1 (Hedged) | I089 | LU0496368142 |
| Franklin High Yield Euro Fund (Acc) | I010 | LU0195952261 |
| Franklin India Fund (Acc) Eur | I011 | LU0231205427 |
| Franklin Mutual European Fund (Acc) Eur | I012 | LU0195950059 |
| Franklin Mutual Global Discovery Fund (Acc) Eur | I013 | LU0211333454 |
| Franklin Technology I Acc € | I148 | LU0366762994 |
| Franklin US Equity Fund (Acc) Eur | I014 | LU0195950216 |
| Templeton Asian Growth Fund (Acc) Eur | I048 | LU0195950992 |
| Templeton Global Bond Fund (Acc) Eur | I049 | LU0316492775 |
| Templeton Global Total Return Fund (Acc) Eur | I050 | LU0316493237 |
| Templeton BRIC Fund I (Acc) Eur | I055 | LU0249065078 |
| Templeton Frontier Markets EUR I | I134 | LU0390137205 |
| Franklin US Opportunities I (Acc) Eur | I056 | LU0260870075 |
| Templeton Asian Bond I Acc € | I135 | LU0366764263 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| HSBC GIF BRIC Markets Equity I USD | I057 | LU0254983488 |
| HSBC GIF Euro Core Bond (Acc) Eur | I015 | LU0165130088 |
| HSBC GIF Euro Core Credit Bond (Acc) Eur | I006 | LU0165125831 |
| HSBC GIF Euro High Yield Bond (Acc) Eur | I016 | LU0165129072 |
| HSBC GIF Euroland Equity (Acc) Eur | I017 | LU0165074823 |
| HSBC GIF European Equity (Acc) Eur | I018 | LU0164907411 |
| HSBC GIF Global Macro M1 Acc | I090 | LU0298502328 |
| HSBC Global Investment Funds – Global Emerging Markets Local Debt | I127 | LU0234594009 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| JPM Euro Government Liquidity B (Acc) Eur | I020 | LU0326548863 |
| JPM Euro Liquid Market C (Acc) Eur | I021 | LU0141976059 |
| JPM Europe Dynamic C (Acc) Eur | I022 | LU0129450945 |
| JPM Europe Equity B (Acc) Eur | I023 | LU0129440714 |
| JPM Emerging Europe, Middle East and Africa Equity C (acc) - USD | I060 | LU0129490065 |
| JPM Emerging Markets Infrastructure Equity C (acc) - USD | I058 | LU0356904507 |
| JPM Europe Recovery Fund C (Acc) Eur | I024 | LU0168352853 |
| JPM Germany Equity C (acc) - EUR | I115 | LU0129458179 |
| JPM Global Focus C (Acc) Eur | I028 | LU0168343191 |
| JPM Global Healthcare C (acc) - USD | I149 | LU0432979887 |
| JPM Global Natural Resources C (Acc) Eur | I029 | LU0208853860 |
| JPM US Eq C (acc)-USD | I150 | LU0278559629 |
| JPM Latin America Equity C (acc) - USD | I059 | LU0129491972 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| JB BF Absolute Ret EM EUR C | I092 | LU0334612081 |
| JB BF Absolute Return EUR C | I093 | LU0186679246 |
| JB EF Energy Transition EUR C | I094 | LU0363642207 |
| JB EF Agriculture EUR C | I108 | LU0363638940 |
| JB EM Inflation Linked Bond Fund EUR C | I130 | LU0564970217 |
| JB Credit Opportunities Bond Fund EUR C | I131 | LU0159197010 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| MS INVF Emerging Euro Z (Acc) | I030 | LU0360482631 |
| MS INVF Euro Corporate Bond Z (Acc) | I031 | LU0360483100 |
| MS INVF Euro Liquidity Z (Acc) | I032 | LU0360493323 |
| MS INVF European Currencies High Yield Bond Z (Acc) Eur | I033 | LU0360481153 |
| MS INVF European Equity Alpha Z (Acc) Eur | I034 | LU0360480262 |
| MS INVF European Property Z (Acc) Eur | I035 | LU0360481740 |
| MS INVF Short Maturity Euro Bond Z (Acc) | I037 | LU0360478795 |
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Muzinich Enhancedyield ("Enhancedyield") | I117 | IE0033758917 |
| Muzinich Transatlanticyield ("Transatlanticyield") | I116 | IE0033510391 |
| Muzinich ShortDurationHighYield ("ShortDurationHighYield") | I118 | IE00B5BHGW80 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| PF(LUX)-Biotech-I (Acc) Eur | I039 | LU0255977372 |
| PF(LUX)-EUR Bonds-I (Acc) | I040 | LU0128492062 |
| PF(LUX)-EUR Corporate Bonds-I (Acc) | I041 | LU0128472205 |
| PF(LUX)-EUR Government Bonds-I (Acc) | I042 | LU0241467157 |
| PF(LUX)-EUR Short Mid-Term Bonds-I (Acc) | I043 | LU0167154417 |
| PF(LUX)-Generics-I (Acc) Eur | I044 | LU0255978693 |
| PF(LUX)-Greater China-I (Acc) Eur | I045 | LU0255978008 |
| PF(LUX)-Japanese Equities 130/30-I (Acc) Eur | I046 | LU0255979238 |
| PF(LUX)-Water-I (Acc) Eur | I047 | LU0104884605 |
| Pictet-Digital Communication-I EUR | I152 | LU0340554673 |
| Pictet Short-Term Money Market USD I | I153 | LU0128497707 |
| Pictet-World Government Bonds-I EUR | I151 | LU0303494743 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Rivoli International Fund V9 (Acc) Eur | I096 | FR0010101030 |
| Rivoli International Fund (Acc) Eur | I097 | FR0010101022 |
| Rivoli Capital P | I098 | FR0010568709 |
| Rivoli Long Short Bond Fund | I099 | FR0007066782 |
| Rivoli Equity Fund | I100 | FR0010106336 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Danske Invest Global Emerging Markets Small Cap | I085 | LU292126785 |
| Danske Invest Neutral Fund G | I084 | FI0008804109 |
| Danske Invest Gold Fund G (Acc) Eur | I077 | FI0008808001 |
| Danske Invest High Yield Fund G (Acc) Eur | I078 | FI0008808951 |
| Eliksir Kasvu (Acc) Eur | I079 | FI0008806393 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Schroder ISF Asia Pac Prty Sec C USD | I101 | LU0269906375 |
| Schroder ISF BRIC C (Acc) Eur | I052 | LU0232933159 |
| Schroder ISF Emerg Mkts C (Acc) Eur | I053 | LU0248177411 |
| Schroder ISF Glbl High Yld C EUR Hdg Acc | I140 | LU0189895658 |
| Schroder ISF Greater China C USD | I051 | LU0140637140 |
| Schroder ISF Middle East (Acc) Eur C | I054 | LU0316465888 |
| Schroder ISF Strategic Bd C EUR Hdg | I141 | LU0201323960 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| SEB Asset Selection C EUR | I104 | LU0256624742 |
| SEB Listed Private Equity ID Euro | I124 | LU0385668222 |
| SEB Russia Fund | I126 | LU0273119544 |
I prezzi giornalieri possono essere trovati connettendosi al sito web collegato al nome del fondo.
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Lyxor Epsilon Managed Futures A (Acc) Eur | I074 | IE0004841874 |
| Nome Del Fondo | Codice LGII Del Fondo | ISIN code |
|---|---|---|
| Selector Ivy Asset Strategy Classe Euro A1 | I147 | LU0464265767 |
Servizio Clienti
Tel: 848 780 601
Fax: 848 786 580
Email: servizioclienti@landg.com
Linee attive da lunedì a venerdì, 9:00-17:30 (ora italiana).
Le chiamate possono essere registrate e monitorate.
Le tariffe di chiamata sono variabili.